Course: Math 120 (Beginning Algebra)
Text: Beginning Algebra, 10th edition
Author: Lial/Hornsby/McGinnis
Publisher: Pearson
| Day | Sections | Topic |
| 1 | 1.1 | Fractions |
| 2 | 1.1 | Fractions |
| 3 | 1.2 | Exponents, Order of Operations, and Inequality |
| 4 | 1.3 1.4 |
Variables, Expressions, and Equations Real numbers and the Number Line |
| 5 | 1.5 1.6 1.7 |
Adding and Subtracting Real Numbers Multiplying and Dividing Real Numbers Properties of Real Numbers |
| 6 | 1.8 | Simplifying Expressions |
| 7 | 2.1 2.2 |
The Addition Property of Equality The Multiplication Property of Equality |
| 8 | 2.3 | More on Solving Linear Equations |
| 9 | 2.4 | An Introduction to Applications of Linear Equations |
| 10 | 2.5 | Formulas and Applications from Geometry |
| 11 | 2.6 | Ratios and Proportions |
| 12 | 2.8 | Solving Linear Inequalities |
| 13 | ![]() |
Review for Exam #1 |
| 14 | ![]() |
Exam #1 on Chapters 1&2 |
| 15 | 3.1 | Reading Graphs: Linear Equation in Two Variables |
| 16 | 3.2 | Graphing Linear Equations in Two Variables |
| 17 | 3.2 | Graphing Linear Equations in Two Variables |
| 18 | 3.3 | The Slope of a Line |
| 19 | 3.3 3.4 |
The Slope of a Line Equations of a Line |
| 20 | 3.4 | Equations of a Line |
| 21 | 3.6 | Functions |
| 22 | 4.1 4.2 |
Solving Systems of Linear Equations by Graphing Solving Systems of Linear Equations by Substitution |
| 23 | 4.3 | Solving Systems of Linear Equations by Addition |
| 24 | 4.4 | Systems of Linear Equations and Problem Solving |
| 25 | ![]() |
Review for Exam #2 |
| 26 | ![]() |
Exam #2 on Chapters 3&4 |
| 27 | 5.1 | The Product and Power Rules for Exponents |
| 28 | 5.2 | Integer Exponents and the Quotient Rule |
| 29 | 5.3 5.4 |
An Application of Exponents: Scientific Notation Adding and Subtracting Polynomials |
| 30 | 5.5 | Multiplying Polynomials |
| 31 | 5.6 | Special Products |
| 32 | 5.7 | Dividing Polynomials |
| 33 | 6.1 | The Greatest Common Factor: Factoring by Grouping |
| 34 | 6.2 | Factoring Trinomials |
| 35 | 6.3 | More on Factoring Trinomials |
| 36 | 6.4 | Special Factoring Techniques |
| 37 | 6.5 | Solving Quadratic Equations by Factoring |
| 38 | 6.6 | Applications of Quadratic Equations |
| 39 | ![]() |
Review for Exam #3 |
| 40 | ![]() |
Exam #3 on Chapters 5&6 |
| 41 | 7.1 | The Fundamental Property of Rational Expressions |
| 42 | 7.2 | Multiplying and Dividing Rational Expressions |
| 43 | 7.3 | Least Common Denominators |
| 44 | 7.4 | Adding and Subtracting Rational Expressions |
| 45 | 7.5 | Complex Fractions |
| 46 | 7.6 | Solving Equations with Rational Expressions |
| 47 | 7.7 | Applications of Rational Expressions |
| 48 | ![]() |
Review for Exam #4 |
| 49 | ![]() |
Exam #4 on Chapter 7 |
| 50 | 8.1 | Evaluating Roots |
| 51 | 8.2 | Multiplying, Dividing, and Simplifying Radicals |
| 52 | 8.3 | Adding and Subtracting Radicals |
| 53 | 8.4 | Rationalizing the Denominator |
| 54 | 8.5 | More Simplifying and Operations with Radicals |
| 55 | 8.6 | Solving Equations with Radicals |
| 56 | 8.7 | Using Rational Numbers as Exponents |
| 57 | 9.1 | Solving Quadratic Equations by the Square Root Property |
| 58 | 9.2 | Solving Quadratic Equations by Completing the Square |
| 59 | 9.3 | Solving Quadratic Equations by the Quadratic Formula |
| 60 | ![]() |
Review for Exam #5 |
| 61 | ![]() |
Exam #5 on Chapter 8&9 |
| 62 | ![]() |
Comprehensive Review |
| 63 | ![]() |
Final Exam |
| 64 | ![]() |
Final Exam |
The syllabus above is designed for a class that meets 4
times per week. We will only meet twice
per week, and as such, we will be covering two days worth of work on each day.