| I. SAFETY | ELEC 38 | OSHA Standards for Construction | x | |
| I-A. General jobsite safety awareness | ||||
| 1) Why safety is important | ELEC 38 | OSHA Standards for Construction | x | |
| 2) Key factors involved with safe work practices | ELEC 38 | OSHA Standards for Construction | x | |
| 3) Develop a respect for electricity | ELEC 38 | OSHA Standards for Construction | x | |
| a) be aware of dangers of shock | ELEC 38 | OSHA Standards for Construction | x | |
| b) describe locations of potential shock hazards | ELEC 38 | OSHA Standards for Construction | x | |
| c) demonstrate use of no contact voltage indicators and other devices to determine if the system is energized | ELEC 38 | OSHA Standards for Construction | x | |
| d) demonstrate techniques for working on energized circuits | ELEC 38 | OSHA Standards for Construction | x | |
| 4) Hazards created by poor housekeeping on the job | ELEC 38 | OSHA Standards for Construction | x | |
| 5) Maintain safe work area and tools | ELEC 38 | OSHA Standards for Construction | x | |
| 6) Be aware of the dangers of falling objects | ELEC 38 | OSHA Standards for Construction | x | |
| 7) Respect and obey job safety rules | ELEC 38 | OSHA Standards for Construction | x | |
| I-B. Emergency procedures | ||||
| 1) First aid training and CPR | ||||
| I-C. Compliance with OSHA and EPA regulations | ||||
| 1) Attend and/or conduct regular safety meeting | ELEC 38 | OSHA Standards for Const. | x | |
| 2) General OSHA requirements on the jobsite | ELEC 31, 33 | ELECTRICAL WIRING
METHODS AND INDUSTRIAL WIRING METHODS |
x | x |
| 3) The guidelines for OSHA Assured Grounding and GFI usage | ELEC 31, 33 | ELECTRICAL WIRING
METHODS AND INDUSTRIAL WIRING METHODS |
x | x |
| 4) Use of material safety data sheets (MSDS) to identify and properly handle hazardous materials (e.g. cleaning fluids, transformer oils) | ELEC 31 | ELECTRICAL WIRING METHODS | x | x |
| ELEC 38 | OSHA Standards for Const | x | ||
| ELEC 33 | INDUSTRIAL WIRING METHODS | x | x | |
| I-D. Substance abuse | ||||
| II. TOOLS, MATERIALS AND HANDLING | ||||
| II-A. Proper tool management | ||||
| 1) Identify common hand and power tools | ELEC 33 | INDUSTRIAL WIRING METHODS | x | x |
| 2) Proper selection and application of hand tools | ELEC 33 | INDUSTRIAL WIRING METHODS | x | x |
| 3) Proper selection and application of power tools | ELEC 33 | INDUSTRIAL WIRING METHODS | x | x |
| 4) Proper care for tools | ELEC 33 | INDUSTRIAL WIRING METHODS | x | x |
| 5) Safe techniques for using ladders | ELEC 33 | INDUSTRIAL WIRING METHODS | x | x |
| 6) Defects that make tools unsafe for use | ELEC 31 | ELECTRICAL WIRING METHODS | x | x |
| 7) Use of meters to take readings | ELEC 30 | FUNDAMENTALS OF ELECTRICITY | x | x |
| II-B. Proper rigging methods | ||||
| 1) Proper knots | ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| 2) Proper techniques for rigging and hoisting | ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| 3) Safe capacities for lifting arrangements | ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| II-C. Proper digging techniques | ||||
| 1) Depth and shape of holes for supporting poles | ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| 2) Proper techniques for digging,
grading and leveling trenches for the installation of ducts |
ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| II-D. Proper use of motorized tools
(use of platform lifts, bucket trucks, and truck mounted cranes) |
ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| II-E. Proper material management | ||||
| 1) Identify commonly used materials by name | ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| 2) Proper selection and application of materials | ELEC 38 | OSHA Standards for
Const (OSHA cert 36 hrs.) |
x | |
| III. MATH | ||||
| III-A. Appropriate mathematical calculations to solve for unknowns | ||||
| 1) Arithmetic operators | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 2) Solving word problems | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 3) Problems involving fractions | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 4) Reducing fractions to lowest terms | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 5) Converting decimals to fractions and back | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 6) Angles and sides of triangles | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 7) Unknown angles and sides of a triangle | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 8) Metric prefixes and converting different prefixes | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 9) Using powers of ten to perform math functions | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 10) Converting from english to metric measuring systems | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 11) Algebraic formulas | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 12) Square roots | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 13) Ratio, percentage, and proportion | MATH 80 | ELEMENTARY ALGEBRA | x | |
| 14) Problems using direct and inverse relationships | MATH 80 | ELEMENTARY ALGEBRA | x |